SnapFire FSR CPU and memory benchmarks

What the server used while it was loaded and what it takes to start.

Throughput in req/s: Responses read in full per second. Measured on Apple M4 Pro (14 cores).

Higher is better for requests per second. Lower is better for latency, memory, build time and size. Bold marks the best figure in a row and every figure within 5% of it.

Starting and idling

Measurefsrnextjssveltekitnuxtleptosdioxus
Spawn to first 20016 ms322 ms54 ms212 ms30 ms24 ms
Resident at first 20019.5 MB95.0 MB60.4 MB80.1 MB5.7 MB10.2 MB
Peak resident over the run124.0 MB669.6 MB406.1 MB791.9 MB101.0 MB97.8 MB

home: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
149% / 29.2 MB101% / 283.0 MB137% / 142.2 MB91% / 152.3 MB68% / 19.0 MB95% / 22.2 MB
8252% / 29.2 MB108% / 283.0 MB261% / 143.5 MB199% / 152.3 MB435% / 19.0 MB597% / 22.9 MB
32429% / 30.7 MB108% / 283.0 MB253% / 143.8 MB204% / 153.0 MB777% / 19.6 MB557% / 24.3 MB
64454% / 31.6 MB108% / 283.2 MB224% / 144.5 MB206% / 155.5 MB823% / 20.8 MB552% / 26.8 MB
128468% / 30.9 MB108% / 289.8 MB219% / 146.1 MB200% / 159.2 MB856% / 23.0 MB552% / 32.2 MB
256482% / 33.9 MB108% / 305.1 MB232% / 181.1 MB199% / 160.5 MB891% / 36.9 MB553% / 42.5 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

counter: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
149% / 33.9 MB101% / 306.5 MB112% / 181.8 MB91% / 161.4 MB65% / 37.3 MB97% / 42.6 MB
8252% / 33.9 MB108% / 306.5 MB213% / 181.8 MB199% / 161.4 MB429% / 37.3 MB588% / 42.7 MB
32430% / 33.9 MB108% / 306.5 MB220% / 181.8 MB204% / 161.5 MB762% / 37.4 MB543% / 42.7 MB
64454% / 33.9 MB108% / 306.5 MB221% / 181.8 MB206% / 161.6 MB825% / 37.4 MB538% / 43.0 MB
128467% / 33.9 MB108% / 306.6 MB219% / 181.8 MB199% / 161.8 MB849% / 37.4 MB540% / 43.2 MB
256483% / 34.0 MB108% / 307.3 MB229% / 193.6 MB198% / 162.4 MB846% / 41.1 MB543% / 43.8 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

catalog: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
190% / 42.5 MB112% / 504.9 MB101% / 253.0 MB106% / 225.7 MB101% / 42.7 MB111% / 50.6 MB
8661% / 42.6 MB117% / 505.0 MB110% / 253.0 MB116% / 225.7 MB763% / 42.7 MB843% / 52.4 MB
321186% / 43.9 MB122% / 516.5 MB110% / 256.4 MB116% / 250.0 MB1188% / 43.2 MB911% / 53.2 MB
641194% / 44.5 MB123% / 526.8 MB111% / 268.5 MB117% / 276.3 MB1193% / 44.0 MB910% / 53.4 MB
1281190% / 44.7 MB125% / 548.9 MB112% / 285.1 MB118% / 276.4 MB1194% / 46.8 MB910% / 53.7 MB
2561177% / 45.2 MB126% / 502.3 MB112% / 300.8 MB117% / 279.0 MB1184% / 52.7 MB901% / 55.5 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

product: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
178% / 45.4 MB107% / 514.6 MB100% / 303.6 MB109% / 279.2 MB100% / 53.5 MB101% / 55.7 MB
8543% / 45.4 MB117% / 514.7 MB116% / 303.5 MB129% / 279.2 MB633% / 53.6 MB660% / 55.8 MB
321032% / 45.6 MB119% / 515.0 MB116% / 303.6 MB129% / 279.2 MB936% / 53.7 MB654% / 56.0 MB
641052% / 45.7 MB121% / 520.8 MB117% / 304.3 MB129% / 279.4 MB975% / 53.7 MB650% / 55.2 MB
1281070% / 45.7 MB124% / 524.6 MB118% / 321.3 MB131% / 762.5 MB1001% / 53.8 MB649% / 55.3 MB
2561087% / 45.7 MB127% / 528.0 MB119% / 335.0 MB130% / 762.5 MB990% / 55.7 MB652% / 55.7 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

search: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
182% / 45.9 MB105% / 537.6 MB101% / 336.2 MB107% / 762.5 MB100% / 56.0 MB108% / 55.8 MB
8580% / 45.9 MB117% / 537.6 MB115% / 336.2 MB124% / 762.5 MB685% / 56.0 MB712% / 55.8 MB
321089% / 46.1 MB120% / 537.6 MB115% / 336.5 MB125% / 762.5 MB1070% / 56.3 MB741% / 55.9 MB
641107% / 46.1 MB121% / 539.4 MB115% / 337.4 MB125% / 762.6 MB1082% / 56.4 MB735% / 56.0 MB
1281127% / 46.3 MB124% / 539.7 MB116% / 341.5 MB125% / 762.6 MB1056% / 56.5 MB739% / 56.0 MB
2561122% / 46.3 MB127% / 543.0 MB117% / 352.6 MB126% / 762.6 MB1078% / 56.7 MB721% / 56.3 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

missing: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
172% / 46.3 MB109% / 543.9 MB99% / 353.4 MB112% / 760.4 MB104% / 56.8 MB98% / 52.0 MB
8495% / 46.3 MB118% / 543.9 MB118% / 353.2 MB129% / 760.4 MB548% / 56.8 MB600% / 52.0 MB
32901% / 46.3 MB122% / 544.3 MB118% / 353.3 MB129% / 760.6 MB795% / 56.8 MB565% / 52.1 MB
64930% / 46.3 MB124% / 544.5 MB119% / 353.5 MB129% / 760.6 MB809% / 56.8 MB554% / 52.3 MB
128967% / 46.3 MB126% / 545.3 MB120% / 353.9 MB130% / 760.8 MB820% / 56.8 MB564% / 52.5 MB
256980% / 46.3 MB127% / 546.8 MB121% / 364.0 MB131% / 761.3 MB828% / 56.8 MB568% / 53.1 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

api: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
170% / 46.5 MB111% / 512.5 MB92% / 367.7 MB72% / 761.3 MB59% / 57.1 MB59% / 53.5 MB
8434% / 46.5 MB113% / 512.4 MB119% / 367.7 MB100% / 761.3 MB334% / 57.1 MB421% / 53.6 MB
32768% / 46.5 MB113% / 512.4 MB120% / 368.0 MB100% / 761.3 MB571% / 57.1 MB790% / 54.2 MB
64867% / 46.5 MB113% / 513.0 MB121% / 368.4 MB101% / 761.4 MB612% / 57.1 MB766% / 54.5 MB
128890% / 46.5 MB114% / 512.8 MB121% / 369.7 MB101% / 761.4 MB628% / 57.1 MB797% / 55.0 MB
256911% / 46.7 MB114% / 512.7 MB122% / 370.7 MB102% / 761.4 MB647% / 57.2 MB806% / 61.5 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

primes: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 87% / 115.8 MB99% / 113.6 MB103% / 577.6 MB92% / 389.3 MB105% / 769.8 MB102% / 59.1 MB97% / 62.2 MB
8native 627% / 109.0 MB711% / 111.3 MB110% / 582.4 MB109% / 393.5 MB115% / 774.1 MB648% / 59.1 MB692% / 62.3 MB
32native 1141% / 93.0 MB1333% / 121.7 MB112% / 576.7 MB112% / 386.0 MB116% / 773.3 MB1067% / 59.6 MB746% / 62.3 MB
64native 1146% / 93.0 MB1335% / 121.7 MB115% / 591.7 MB112% / 384.0 MB117% / 777.5 MB1091% / 59.8 MB754% / 62.3 MB
128native 1161% / 93.0 MB1326% / 121.8 MB116% / 582.9 MB106% / 392.1 MB116% / 764.0 MB1094% / 59.9 MB748% / 62.3 MB
256native 1168% / 93.2 MB1337% / 121.8 MB119% / 590.2 MB106% / 386.5 MB116% / 770.4 MB1097% / 61.4 MB756% / 62.5 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

report: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 82% / 91.2 MB96% / 93.2 MB106% / 584.9 MB101% / 373.0 MB110% / 762.5 MB100% / 61.5 MB101% / 62.5 MB
8native 576% / 91.2 MB720% / 93.3 MB118% / 584.9 MB113% / 373.0 MB128% / 762.5 MB643% / 61.5 MB670% / 62.6 MB
32native 1091% / 91.2 MB1323% / 91.0 MB121% / 585.0 MB113% / 373.1 MB128% / 762.5 MB976% / 61.6 MB690% / 62.6 MB
64native 1102% / 91.2 MB1300% / 91.0 MB121% / 585.2 MB114% / 373.2 MB128% / 762.5 MB1026% / 61.7 MB690% / 62.7 MB
128native 1106% / 91.2 MB1327% / 91.0 MB125% / 587.8 MB115% / 376.5 MB129% / 762.5 MB1034% / 62.0 MB685% / 62.8 MB
256native 1118% / 101.4 MB1329% / 91.0 MB127% / 592.6 MB116% / 386.8 MB129% / 762.5 MB1039% / 62.4 MB688% / 63.0 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

words: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 96% / 101.9 MB99% / 101.5 MB105% / 592.8 MB98% / 388.0 MB102% / 762.5 MB96% / 62.5 MB96% / 63.6 MB
8native 722% / 101.9 MB718% / 101.5 MB108% / 592.8 MB101% / 387.7 MB105% / 762.5 MB753% / 62.5 MB778% / 63.6 MB
32native 1332% / 101.9 MB1346% / 101.5 MB107% / 593.3 MB103% / 388.1 MB106% / 762.6 MB1292% / 62.6 MB1234% / 63.7 MB
64native 1333% / 101.9 MB1336% / 101.5 MB107% / 594.6 MB104% / 388.8 MB106% / 762.6 MB1297% / 62.6 MB1223% / 63.7 MB
128native 1334% / 102.2 MB1346% / 101.5 MB110% / 594.7 MB104% / 389.3 MB105% / 762.6 MB1291% / 62.7 MB1257% / 63.9 MB
256native 1327% / 102.3 MB1337% / 101.8 MB110% / 594.9 MB89% / 389.3 MB93% / 762.6 MB1260% / 63.0 MB1238% / 64.0 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

table: server CPU % and resident MB

Clientsfsrnextjssveltekitnuxtleptosdioxus
190% / 107.0 MB111% / 666.0 MB98% / 397.7 MB106% / 762.6 MB96% / 68.4 MB104% / 81.3 MB
8710% / 107.0 MB118% / 678.8 MB108% / 397.7 MB114% / 762.6 MB778% / 68.5 MB824% / 81.4 MB
321281% / 107.3 MB119% / 695.0 MB110% / 431.4 MB116% / 762.6 MB1180% / 70.3 MB1117% / 88.0 MB
641287% / 107.3 MB121% / 691.2 MB109% / 441.4 MB117% / 762.7 MB1191% / 72.9 MB1121% / 89.8 MB
1281279% / 107.3 MB122% / 709.2 MB107% / 441.4 MB119% / 762.8 MB1216% / 79.8 MB1106% / 94.1 MB
2561271% / 107.7 MB112% / 703.1 MB108% / 441.4 MB118% / 763.2 MB1200% / 101.0 MB1113% / 97.8 MB

CPU is the server's user and system time over the cell's wall time, 100 per core. Ranked on resident memory at the end of the cell.