SnapFire FSR Latency benchmarks

From sending a request to having read its body, median and 99th percentile.

Throughput in req/s: Responses read in full per second. Measured on Apple M4 Pro (14 cores).

Higher is better for requests per second. Lower is better for latency, memory, build time and size. Bold marks the best figure in a row and every figure within 5% of it.

home: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.02 / 0.040.12 / 0.390.07 / 0.260.09 / 0.110.04 / 0.060.10 / 0.13
80.05 / 0.090.77 / 1.930.26 / 1.150.26 / 0.550.08 / 0.120.21 / 0.47
320.18 / 0.273.56 / 7.311.00 / 2.191.00 / 1.520.20 / 0.350.79 / 2.45
640.36 / 0.487.35 / 10.841.97 / 2.572.02 / 2.910.38 / 0.711.68 / 3.77
1280.74 / 0.8814.76 / 22.074.00 / 4.744.31 / 5.740.75 / 1.433.45 / 6.19
2561.50 / 1.6929.65 / 44.128.52 / 11.978.75 / 11.001.45 / 2.946.97 / 10.56

Ranked on p99.

counter: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.02 / 0.040.12 / 0.400.07 / 0.100.09 / 0.110.04 / 0.060.09 / 0.12
80.05 / 0.090.78 / 1.960.25 / 0.470.27 / 0.550.08 / 0.120.21 / 0.48
320.18 / 0.263.49 / 7.220.99 / 1.441.02 / 1.550.20 / 0.350.79 / 2.46
640.37 / 0.487.32 / 11.101.98 / 2.622.04 / 3.000.38 / 0.701.67 / 3.81
1280.74 / 0.8814.78 / 20.954.00 / 4.834.32 / 5.870.74 / 1.423.43 / 6.16
2561.50 / 1.6929.69 / 43.538.53 / 11.918.91 / 11.451.47 / 2.936.89 / 10.64

Ranked on p99.

catalog: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.14 / 0.161.12 / 1.930.16 / 0.380.54 / 0.920.24 / 0.270.30 / 0.34
80.21 / 0.288.67 / 11.931.03 / 2.483.96 / 6.570.34 / 0.430.54 / 1.04
320.52 / 1.0635.69 / 44.744.86 / 7.9613.48 / 35.230.87 / 1.832.41 / 4.47
641.07 / 2.0571.75 / 92.399.72 / 16.2830.10 / 78.661.76 / 3.614.85 / 7.38
1282.15 / 4.38141.70 / 308.3919.70 / 33.1960.15 / 127.953.49 / 8.139.71 / 13.38
2564.29 / 9.82215.52 / 4341.4238.83 / 61.2075.48 / 810.496.88 / 20.0619.59 / 25.35

Ranked on p99.

product: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.06 / 0.080.69 / 1.470.09 / 0.360.29 / 0.960.08 / 0.100.11 / 0.14
80.11 / 0.165.09 / 7.680.47 / 1.331.84 / 4.290.14 / 0.210.24 / 0.48
320.25 / 0.5520.57 / 27.782.15 / 3.958.95 / 16.770.33 / 0.610.90 / 2.51
640.51 / 1.0242.86 / 54.464.66 / 8.0015.12 / 37.050.62 / 1.181.91 / 3.93
1281.01 / 2.1283.64 / 106.719.33 / 16.5227.02 / 77.041.17 / 2.773.89 / 6.49
2561.97 / 4.54156.84 / 996.4619.27 / 33.1550.65 / 130.542.29 / 6.447.89 / 11.54

Ranked on p99.

search: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.08 / 0.100.72 / 1.400.10 / 0.400.34 / 0.930.11 / 0.130.14 / 0.21
80.13 / 0.185.42 / 7.950.58 / 1.632.15 / 4.900.17 / 0.250.29 / 0.57
320.29 / 0.6921.26 / 28.382.67 / 4.6710.54 / 19.920.39 / 0.981.10 / 2.74
640.59 / 1.1844.45 / 56.455.52 / 9.2117.21 / 44.350.77 / 1.692.30 / 4.37
1281.18 / 2.4486.82 / 110.8011.14 / 18.7830.86 / 88.201.53 / 3.644.67 / 7.31
2562.30 / 5.25166.36 / 1203.5722.63 / 38.2356.50 / 156.542.90 / 8.229.54 / 13.93

Ranked on p99.

missing: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.05 / 0.070.81 / 1.550.07 / 0.380.46 / 1.280.06 / 0.080.09 / 0.16
80.09 / 0.146.09 / 9.240.40 / 1.213.02 / 6.370.12 / 0.180.22 / 0.50
320.22 / 0.4224.25 / 33.481.84 / 3.4812.85 / 19.890.30 / 0.470.82 / 2.51
640.43 / 0.8350.29 / 64.343.97 / 7.2025.84 / 38.470.58 / 0.881.76 / 3.95
1280.84 / 1.7498.60 / 128.417.97 / 13.7551.74 / 79.191.12 / 1.723.57 / 6.27
2561.60 / 3.70173.43 / 1745.7616.24 / 28.2695.71 / 134.892.18 / 3.447.20 / 10.80

Ranked on p99.

api: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.04 / 0.060.14 / 0.530.05 / 0.110.04 / 0.060.03 / 0.050.05 / 0.07
80.07 / 0.121.08 / 2.350.25 / 0.770.16 / 0.480.06 / 0.100.10 / 0.14
320.19 / 0.344.70 / 8.661.16 / 2.810.69 / 1.560.18 / 0.290.21 / 0.37
640.37 / 0.689.26 / 15.312.35 / 4.561.44 / 3.080.37 / 0.550.38 / 0.72
1280.73 / 1.4218.32 / 29.945.02 / 8.613.07 / 5.060.75 / 0.990.73 / 1.36
2561.43 / 2.9336.50 / 59.7210.37 / 17.356.34 / 7.991.51 / 1.821.44 / 2.70

Ranked on p99.

primes: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 0.11 / 0.134.91 / 5.090.96 / 1.840.38 / 1.130.58 / 1.630.12 / 0.140.16 / 0.20
8native 0.16 / 0.225.95 / 8.427.57 / 9.522.36 / 5.964.20 / 7.170.19 / 0.280.26 / 0.44
32native 0.37 / 0.7816.20 / 29.4529.91 / 37.4511.78 / 23.0119.51 / 38.030.42 / 0.980.93 / 2.41
64native 0.76 / 1.5033.36 / 61.8359.92 / 75.2524.08 / 35.2632.82 / 80.310.83 / 1.811.92 / 3.72
128native 1.51 / 3.0967.06 / 138.06119.27 / 143.3745.23 / 53.6152.18 / 133.471.64 / 3.953.93 / 6.34
256native 2.95 / 6.61132.33 / 299.46197.12 / 2730.3559.41 / 94.4480.19 / 1116.263.16 / 9.177.92 / 11.10

Ranked on p99.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

report: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 0.08 / 0.101.61 / 1.690.68 / 1.360.11 / 0.390.30 / 1.040.10 / 0.120.13 / 0.16
8native 0.13 / 0.181.75 / 2.585.21 / 7.390.66 / 1.721.86 / 4.310.15 / 0.230.24 / 0.45
32native 0.28 / 0.654.76 / 8.9720.13 / 26.903.04 / 4.999.39 / 16.900.35 / 0.680.88 / 2.40
64native 0.57 / 1.129.87 / 19.0941.39 / 50.746.32 / 10.1515.00 / 38.440.67 / 1.501.85 / 3.82
128native 1.13 / 2.3619.40 / 39.1183.70 / 110.3712.73 / 20.4727.58 / 80.061.31 / 3.173.79 / 6.44
256native 2.20 / 4.9937.63 / 88.83163.11 / 1048.2325.63 / 41.4551.21 / 134.552.51 / 7.107.65 / 11.20

Ranked on p99.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

words: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
1native 1.93 / 2.057.13 / 7.642.20 / 3.101.71 / 1.861.83 / 2.191.84 / 1.931.92 / 1.99
8native 2.03 / 2.968.04 / 11.4517.43 / 21.1411.59 / 23.7414.25 / 19.091.92 / 3.362.05 / 2.24
32native 5.44 / 10.4621.48 / 37.9369.97 / 81.4452.33 / 103.2862.09 / 98.285.16 / 11.235.25 / 17.08
64native 10.98 / 21.0343.53 / 80.50140.00 / 167.90105.49 / 134.4792.46 / 206.5710.50 / 21.8610.92 / 28.86
128native 22.11 / 44.3186.83 / 175.78277.40 / 2083.38131.27 / 3758.00143.56 / 3034.5620.64 / 49.2823.31 / 44.31
256native 43.42 / 99.11171.21 / 387.47309.07 / 7513.16131.72 / 9051.66146.39 / 8474.9639.47 / 115.5948.77 / 81.37

Ranked on p99.

Under FSR's figure, marked native: the same page with its loader calling the Rust in shared/compute.rs through #[native], the code Leptos and Dioxus run. The view and the render are FSR's either way. It is ranked with the other figures.

table: p50 / p99 ms

Clientsfsrnextjssveltekitnuxtleptosdioxus
10.67 / 0.705.84 / 8.610.91 / 1.130.82 / 1.310.65 / 0.740.73 / 0.78
80.72 / 0.9944.98 / 56.195.95 / 12.716.16 / 9.830.76 / 0.980.89 / 1.10
321.94 / 3.63172.94 / 217.6326.42 / 51.6423.55 / 53.122.13 / 4.452.62 / 7.64
643.94 / 7.54341.58 / 1675.3554.00 / 73.0946.38 / 106.304.42 / 9.335.56 / 12.68
1288.02 / 16.48480.87 / 8649.6991.39 / 124.3079.56 / 198.838.73 / 19.3611.48 / 21.51
25615.79 / 35.43503.09 / 10205.0691.46 / 4856.6592.16 / 4319.8816.66 / 47.0723.08 / 37.99

Ranked on p99.